วันที่สั่งซื้อ | เลขที่การสั่งซื้อ | ยอดรวม | |
---|---|---|---|
10/10/2020 12:14:53 | PO20201010-001 | 480.00THB | |
08/09/2020 09:45:45 | PO20200908-001 | 680.00THB | |
27/08/2020 23:02:06 | PO20200827-001 | 2,180.00THB | |
17/08/2020 01:22:03 | PO20200817-001 | 260.00THB | |
01/08/2020 11:26:02 | PO20200801-001 | 330.00THB | |
29/07/2020 13:37:49 | PO20200729-003 | 2,530.00THB | |
29/07/2020 09:18:30 | PO20200729-001 | 2,380.00THB | |
24/07/2020 10:34:08 | PO20200724-001 | 2,380.00THB | |
03/07/2020 15:28:45 | PO20200703-001 | 2,180.00THB | |
08/06/2020 18:53:32 | PO20200608-002 | 1,680.00THB | |
21/05/2020 18:02:53 | PO20200521-002 | 2,180.00THB | |
20/04/2020 15:05:59 | PO20200420-001 | 680.00THB | |
03/04/2020 19:04:58 | PO20200403-006 | 380.00THB | |
03/04/2020 14:36:40 | PO20200403-004 | 380.00THB | |
11/03/2020 18:11:59 | PO20200311-002 | 9,580.00THB | |
09/01/2020 19:26:43 | PO20200109-002 | 2,180.00THB |
โทรหาที่เบอร์นี้